![]() Seated Left to Right Joanne Coad and Michael Humphries Standing Left to Right Curt Adams, Amy Rutledge, Chairperson Elaine Painting, Rose Seck, and William Wasson |
|
| Ashton Preservation Grant-Scholarships | |
| 2008 Community Grant Money - $60,000.00 | |
| Carroll County Library | $ 6,900.00 |
| Carroll County Holiday Lights | $ 1,000.00 |
| Carrollton Fireworks | $ 1,000.00 |
| CCCAA-Stark County Band | $ 500.00 |
| CCCAA - Children's Art Camp | $ 500.00 |
| Carrollton Park Sign | $ 1,500.00 |
| Rib Burn off Program | $ 500.00 |
| YMCA - Total of: | $ 20,000.00 |
| 2008 total Scholarship money- $38,000.00 | |
| CHS Senior Program | $ 8,000.00 |
| Continuous Education | |
| Leann Johnson | $ 2,000.00 |
| Mahala Bloom | $ 1,500.00 |
| Sarah Dye | $ 1,500.00 |
| Emma Hallett | $ 1,500.00 |
| Dulce Myers | $ 1,500.00 |
| Rebecca Silver | $ 1,500.00 |
| Kayla Walker | $ 1,500.00 |
| Ashley Fritz | $ 1,500.00 |
| Senior Grads- 2008 Class | |
| Maura Cogan | $ 1,500.00 |
| Emilee Browning | $ 1,500.00 |
| Brenda Gomez | $ 1,500.00 |
| Dominick Arquilla | $ 1,000.00 |
| Jacqueline Bolanz | $ 1,000.00 |
| Carrie Doak | $ 1,000.00 |
| Sarah Hawkins | $ 1,000.00 |
| Kaylee Knotts | $ 1,000.00 |
| Vanessa Long | $ 1,000.00 |
| Erin Malone | $ 1,000.00 |
| Kelsea Mapes | $ 1,000.00 |
| Brittany Mehalik | $ 1,000.00 |
| Nathan Perry | $ 1,000.00 |
| Kelly Stoneman | $ 1,000.00 |
| Rebecca Neitzel | $ 1,000.00 |
| Kayla Borland | $ 1,000.00 |
| 2008 total | $ 38,000.00 |
| * signifies OSU student | |
| 2007 total Scholarship money $10,000.00 | |
| Student | Amount |
| Nicole Goettemoeller* | $ 1,500.00 |
| Leann Johnson | $ 1,500.00 |
| Mahala Bloom | $ 1,000.00 |
| Sarah Dye | $ 1,000.00 |
| Ashley Fritz | $ 1,000.00 |
| Emma Hallet | $ 1,000.00 |
| Dulce Myers | $ 1,000.00 |
| Rebecca Silver | $ 1,000.00 |
| Kayla Walker | $ 1,000.00 |
| 2007 total | $ 10,000.00 |
| * signifies OSU student | |
